Budd Creek National // 450 overall race results
Posted by Words: Motorcross Action mag on 21st Aug 2018
With only one round of the 2018 AMA National series left, it is coming down to the wire for Marvin Musquin to make up ground on the factory Kawasaki rider of Eli Tomac. Tomac’s sheer speed is unmatched, but his starts are subpar and is prone to make mistakes. Musquin now has only one more round to make something happen as Tomac went 3-1 for the overall in Budds Creeks.
At Budds Creek it was Ken Roczen who won the first moto and was leading the second moto until the points leader hammered down in the second half of the moto and took the lead. Charging behind him was Blake Baggett who made the pass and passed Roczen as well. With Baggett passing Roczen, it gave Tomac the overall with Roczen second and Musquin third.
With Jason Anderson fairing well in the first moto, he did not start the second moto. We are unsure why. Maybe he just had to prove to himself he could be a top runner again. Maybe he overheated? What ever the case may, be Anderson is back!
450 OVERALL RESULTS | BUDDS CREEK
POS. | RIDER | M1 | M2 |
1 | Eli Tomac | 3 | 1 |
2 | Ken Roczen | 1 | 3 |
3 | Marvin Musquin | 2 | 4 |
4 | Blake Baggett | 5 | 2 |
5 | Justin Barcia | 6 | 5 |
6 | Phillip Nicoletti | 7 | 6 |
7 | Cooper Webb | 8 | 7 |
8 | Benny Bloss | 9 | 8 |
9 | Dylan Merriam | 12 | 10 |
10 | Weston Peick | 14 | 9 |
11 | Kyle Cunningham | 10 | 13 |
12 | Jason Anderson | 4 | DNS |
13 | Toshiki Tomita | 15 | 11 |
14 | Ben Lamay | 17 | 12 |
15 | Henry Miller | 11 | 18 |
16 | Jake Masterpool | 13 | 17 |
17 | Brandon Scharer | 16 | 16 |
18 | Cody Cooper | 18 | 15 |
19 | John Short | 21 | 14 |
20 | Dare DeMartile | 20 | 19 |
21 | Ryan Surratt | 23 | 21 |
22 | Coty Schock | 19 | 20 |
23 | Jared Lesher | 24 | 23 |
24 | Robert Piazza | 22 | 25 |
25 | Carson Tickle | 26 | 24 |
26 | Jacob Runkles | 25 | 28 |
27 | Bradley Lionnet | 29 | 27 |
28 | Gared Steinke | 39 | 22 |
29 | Brock Papi | 32 | 29 |
30 | Nick Fratz-Orr | 31 | 30 |
31 | Isaac Teasdale | 36 | 26 |
32 | Luke Neese | 28 | 35 |
33 | Tyler Stepek | 27 | 36 |
34 | Tyler Enticknap | 33 | 31 |
35 | Dakota Kessler | 34 | 33 |
36 | Nathen LaPorte | 30 | 38 |
37 | Bradley Esper | 35 | 37 |
38 | Scott Clark | 37 | 39 |
39 | Connor Olson | DNS | 32 |
40 | Kyle Endriss | DNS | 34 |
41 | Nick Gaines | 38 | DNS |
42 | Tj Albright | 40 | DNS |
43 | Devin Culbreth | DNS | 40 |
450 POINTS STANDING (11 OF 12 ROUNDS)
POS. | NAME | Total |
1 | Eli Tomac | 493 |
2 | Marvin Musquin | 473 |
3 | Ken Roczen | 403 |
4 | Justin Barcia | 394 |
5 | Blake Baggett | 370 |
6 | Weston Peick | 291 |
7 | Phillip Nicoletti | 282 |
8 | Benny Bloss | 278 |
9 | Kyle Cunningham | 159 |
10 | Cooper Webb | 156 |
11 | Cody Cooper | 146 |
12 | Justin Hill | 132 |
13 | Toshiki Tomita | 98 |
14 | Henry Miller | 96 |
15 | Dylan Merriam | 95 |
16 | Jason Anderson | 91 |
17 | Ben Lamay | 88 |
18 | Brandon Scharer | 86 |
19 | Lorenzo Locurcio | 71 |
20 | Jake Masterpool | 65 |